FISH MEAL
Our Fish meal is obtained by cooking, pressing, drying and milling fresh raw fish derived from fresh sea caught Indian Oil Sardines scientifically named as SardinellaLongiceps. Fish meal is a coarse brown color flour. Our Fish meal is an excellent source of highly digestible protein, long chain omega-3 fatty acids (EPA and DHA) and essential vitamins and minerals. Fish meal is used in Aqua Culture due to its high efficient diet and growth factors.
We guarantee a constant quality in a lot or shipment. We take utmost care to maintain all the parameters as per guaranteed specification.
Parameters | Superior | Super | Prime | Standard |
---|---|---|---|---|
Crude Protein | 66%-67% | 64%-65% | 61%-62% | 58%-60% |
Fat | 10% max | 10% max | 10% max | 10% max |
FFA | 12% max | 12% max | 12% max | 12% max |
Moisture | 10% max | 10% max | 10% max | 10% max |
Sand Silica | 1% max | 1% max | 1% max | 1% max |
Moisture | 10% max | 10% max | 10% max | 10% max |
TVBN | 100-120 mg/100g | 100-120 mg/100g | 100-120 mg/100g | 120 mg/100g |
Ash | 25% max | 25% max | 25% max | 25% max |
Acid Value | 25-30% max | 25-30% max | 25-30% max | 25-30% max |
Histamine | 500 ppm. max | 500 ppm. max | 500 ppm. max | 500 ppm. max |
Antioxidant (BHT) | 150 ppm. min | 150 ppm. min | 150 ppm. min | 150 ppm. min |
Packing: 50 kg Laminated HDPE Bags or as per the customer request.
“Make us your single source for Fish Meal and see the difference”
FISH OIL
Fish oil is an excellent source of energy, Vitamin A, D and omega-3 fatty acids. Vitamin A and D are concentrated in the liver of fish, therefore the concentration of Vitamin A and D is higher in oils extracted from livers, such as, cod liver oil, tuna liver oil, etc. Vitamin A and D can normally be provided more economically using synthetic sources. Fish oil is a perfect balance of EPA and DHA content which plays a major role in growth of fish and prawns in aqua and fish farming.
Fish Oil is used in various industries i.e. Aqua Feed, Fish Feed, Pharmaceutical Companies, Confectionaries, Dairy Industries.
Parameters | Superior | Super | Prime | Standard |
---|---|---|---|---|
FFA | 2% max | 3% max | 5% max | 6% max |
Moisture | 0.5% max | 0.5% max | 0.5% max | 1% max |
Impurities | 0.5% max | 0.5% max | 0.5% max | 1% max |
Peroxide Value (meq/kg) | 4 meq/kg min | 4 meq/kg | 3 meq/kg | 2 meq/kg |
Acid Value | 4% max | 6% max | 10% max | 12% max |
Antioxidant (BHT) | 150 ppm. min | 150 ppm. min | 150 ppm. min | 150 ppm. min |
Packing :Flexi bags or drums (MS / Food graded HDPE) or as per Customers’ requirement.
“Make us your single source for Fish Oil and see the difference”
SQUID LIVER MEAL
Squid Liver Meal is produced from Squid Viscera Portion from Cannery Plants including egg and testis. Squid Liver Meal has high level of Protein, Isoleucine and Digestibility. Squid Liver Meal use in Aqua Feed increase 30% larval Production and essential in Shrimp weight gain. Squid Meal is having high level of ability to impart palatability to the feed and acts as a superb feed attractant to improve taste and feed intake.
Parameters | Superior | Super | Prime | Standard |
---|---|---|---|---|
Crude Protein | 50% min | 50% min | 50% min | 45-50% min |
Fat | 5% max | 5% max | 5% max | 5% max |
FFA | 12% max | 12% max | 12% max | 12% max |
Moisture | 10% max | 10% max | 10% max | 10% max |
Sand Silica | 2% max | 2% max | 2% max | 2% max |
Ash | 25% max | 25% max | 25% max | 25% max |
TVBN | 100-120 mg/100g | 100-120 mg/100g | 110-120 mg/100g | 120 mg/100g |
Packing: 50 kg Laminated HDPE Bags or as per the customer request.
“Make us your single source for Squid Liver Meal and see the difference”
SHRIMP MEAL
Shrimp meal is the undecomposed ground dried waste of shrimpIt contains whole shrimps and shrimp parts such as the heads and shells. Shrimp meal is manufactured by sun-drying. The fresh and dried material is steamed before drying for bacterial removal. The dried product is marketed as Shrimp Meal.
Shrimp meal is a good ingredient for fish, shrimps and other crustaceansbecause of its high crude protein content and digestibility.Shrimp meal is used as a pigmentation agent.Chitin contained in shrimp meal is having a growth promoting effect in shrimps. The fat content of whole shrimp meal contains 10% cholesterol, which is beneficial to shrimps as they are not able to synthesize cholesterol.
Parameters | Superior | Super | Prime | Standard |
---|---|---|---|---|
Crude Protein | 52-55% | 50-52% | 48-50% | 45-48% |
Moisture | 10% max | 10% max | 10% max | 10% max |
Sand Silica | 3% max | 3% max | 4% max | 4% max |
Ash | 25% max | 25% max | 28% max | 30% max |
Packing: 50 kg Laminated HDPE Bags or as per the customer request.
“Make us your single source for Shrimp Meal and see the difference”